Constructed using high-grade stainless steel and solutions from direct involvement in the racing world, the link pipe has a collector featuring two custom-made flex tubes.
Designed for vehicles that have had replacement turbochargers and downpipes added with stock connection points between the downpipes and front link pipe, it offers opportunities to continue tuning using aftermarket turbos.
ECU remapping is mandatory.
THIS PRODUCT DOES NOT MEET EMISSION COMPLIANCE REQUIREMENTS FOR STREET OR HIGHWAY USE.
PERFORMANCE:
| Unit | Stock | Akrapovic | Max gain | |
|---|---|---|---|---|
| Maximum power | kW | 302.4 / 5550 rpm | 310.4 / 6850 rpm | + 11.2 / 4800 rpm |
| HP (m) | 411.1 / 5550 rpm | 422.0 / 6850 rpm | + 15.2 / 4800 rpm | |
| HP (i) | 405.5 / 5550 rpm | 416.2 / 6850 rpm | + 15.0 / 4800 rpm | |
| Maximum torque | Nm | 570.7 / 2850 rpm | 582.6 / 2900 rpm | + 23.8 / 4650 rpm |
| lb-ft | 420.9 / 2850 rpm | 429.7 / 2900 rpm | + 17.6 / 4650 rpm | |
| Weight | kg | 14.6 | 7.5 | - 7.2 |
| lb | 32.2 | 16.4 | - 15.8 | |
| % | - 49.0 | |||
| Noise | dB | 83 / 3750 rpm | 93 / 3750 rpm | 10 |
| Installation time | min | 90 | ||
| ECU Remapping | Yes: For perfect performance, throttle response and durability, special developed mapping has to be used. | Yes: For perfect performance, throttle response and durability, special developed mapping has to be used. | Yes: For perfect performance, throttle response and durability, special developed mapping has to be used. | Yes: For perfect performance, throttle response and durability, special developed mapping has to be used. |
Estimate shipping
Not sure if a part fits your vehicle? Contact us with your make, model, and year before ordering. We will confirm compatibility so you order the right part the first time.
Every product is covered by a 12-month manufacturer-backed warranty from the date of purchase.
Vero Motorsport works with a national network of authorised installers. Contact us with your location and fitment requirements for a recommended workshop in your area.

